|
|
![]() |
|
2025-26 VARSITY SCHEDULE |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 11/21 | H | Desert Ridge | 5:30p | -- |
| 11/25 | H | Mesquite | 7:00p | -- |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 12/03 | A | Red Mountain | 7:00p | -- |
| 12/12 | H | Hamilton | 7:00p | -- |
| 12/15 | H | Cesar Chavez | 7:00p | -- |
| Nike Tournament of Champions | ||||
| 12/18 | T | TBD 12/18-12/22 | TBD | -- |
| Las Vegas Classic | ||||
| 12/26 | T | TBD 12/26-12/29 | 7:00p | -- |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 01/06 | H | Chandler | 7:00p | -- |
| 01/07 | A | Desert Vista | 7:00p | -- |
| 01/09 | A | Desert Ridge | 6:00p | -- |
| 01/13 | A | Campo Verde | 7:00p | -- |
| 01/16 | H | Williams Field | 7:00p | -- |
| 01/21 | A | Higley | 7:00p | -- |
| 01/23 | H | Queen Creek | 5:30p | -- |
| 01/27 | A | Highland | 5:30p | -- |
| 01/29 | A | Valley Vista | 7:00p | -- |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 02/03 | A | Williams Field | 7:00p | -- |
| 02/06 | A | Queen Creek | 6:00p | -- |
| 02/10 | H | Higley | 5:30p | -- |
| 02/12 | H | Highland | 5:30p | -- |
|
DATE |
HOME | OPEN BRACKET | SCORE | W-L |
| AWAY | ||||
| TBD | ||||
|
DATE |
HOME | 6-A BRACKET | SCORE | W-L |
| AWAY | ||||
| TBD | ||||