|
|
2023-24 VARSITY SCHEDULE |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
Third Annual Feast Mode Tourney |
||||
11/20 | T |
Salpointe Catholic |
47-44 | 1-0 |
11/21 | T | Cactus Shadows | 66-22 | 2-0 |
11/24 | T | Chaparral | 92-38 | 3-0 |
11/25 | T | Pinnacle | 61-44 | 4-0 |
11/28 | A | Pinnacle | 77-64 | 5-0 |
11/30 | A | Skyline | 97-28 | 6-0 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
12/05 | H | Campo Verde | 55-43 | 7-0 |
12/07 | A | Mesquite | 67-56 | 8-0 |
12/08 | H | Westwood | 67-38 | 9-0 |
12/12 | A | Perry | 7:00p | -- |
12/13 | H | Hamilton | 7:00p | -- |
Epic Tourneys New Years Classic | ||||
12/28 | T | TBA | TBA | -- |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
01/09 | H | Xavier Prep | 7:00p | -- |
01/12 | A | Desert Ridge | 7:00p | -- |
01/15 | H | Queen Creek | 7:00p | -- |
01/16 | A | Highland | 5:30p | -- |
01/18 | A | Corona del Sol | 7:00p | -- |
01/23 | H | Desert Vista | 7:00p | -- |
01/25 | H | Highland | 5:30p | -- |
01/26 | H | Desert Ridge | 7:00p | -- |
01/30 | A | Queen Creek | 7:00p | -- |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
02/01 | H | Corona del Sol | 7:00p | -- |
02/02 | A | Desert Vista | 7:00p | -- |
DATE |
HOME | POST SEASON | SCORE | W-L |
AWAY | ||||
-- | -- |
JV-B SCHEDULE
|