|
![]() |
|
2024-25 VARSITY SCHEDULE |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
11/20 | H |
Valley Vista |
59-48 | 1-0 |
11/22 | A | Mesquite | 56-58 | 1-1 |
Fourth Annual Feast Mode Tourney |
||||
11/25 | T |
Sunrise Mountain |
59-31 | 2-1 |
11/26 | T | Chaparral | 55-35 | 3-1 |
11/27 | T | Cactus Shadows | 74-24 | 4-1 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
12/10 | H |
Sunnyside |
41-38 | 5-1 |
12/13 | A | Hamilton | 39-45 | 5-2 |
12/16 | A |
Cesar Chavez |
56-52 | 6-2 |
Nike Tournament of Champions | ||||
12/18 | T | St. Mary's (CA) | 53-61 | 6-3 |
12/19 | T | S. Day O'Connor | 39-53 | 6-4 |
12/20 | T | JSerra (CA) | 48-36 | 7-4 |
12/21 | T | Lincoln (CA) | 34-48 | 7-5 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
01/07 | A | Chandler | 60-46 | 8-5 |
01/10 | H | Desert Ridge | 79-31 | 9-5 |
01/14 | H | Campo Verde | 42-34 | 10-5 |
01/17 | A | Williams Field | 54-33 | 11-5 |
01/21 | A | Queen Creek | 95-27 | 12-5 |
01/22 | H | Higley | 61-46 | 13-5 |
01/24 | H | Red Mountain | 57-22 | 14-5 |
01/28 | H | Highland | 67-38 | 15-5 |
01/31 | A | Desert Ridge | 64-39 | 16-5 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
02/04 | H | Williams Field | 47-41 | 17-5 |
02/07 | H | Queen Creek | 56-23 | 18-5 |
02/11 | A | Higley | 61-49 | 19-5 |
02/13 | A | Highland | 61-40 | 20-5 |
DATE |
HOME | OPEN BRACKET | SCORE | W-L |
AWAY | ||||
02/18 | H | Prescott (#30) | 72-49 | 21-5 |
02/20 | H | Desert Vista (#14) | 40-42 | 21-6 |
DATE |
HOME | 6-A BRACKET | SCORE | W-L |
AWAY | ||||
03/01 | H | Higley (#9) | 55-37 | 22-6 |
03/04 | H | Sunnyside (#5) | 57-34 | 23-6 |
03/08 | T | Hamilton (#3) | 54-56 | 23-7 |