|
|
VARSITY |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
11/22 | T | Mountain View | 54-36 | 1-0 |
11/23 | T | Eastmark | 52-28 | 2-0 |
11/24 | T | Queen Creek | 57-17 | 3-0 |
11/24 | T | Dobson | 26-27 | 3-1 |
11/26 | T | Nogales | 38-29 | 4-1 |
11/26 | T | Queen Creek | 46-22 | 5-1 |
11/27 | T | Pinnacle | 41-42 | 5-2 |
11/29 | A | Mesquite | 39-44 | 5-3 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
12/02 | H | Desert Ridge | 48-29 | 6-3 |
12/03 | H | Buena | 55-37 | 7-3 |
12/06 | A | Highland | 61-38 | 8-3 |
12/10 | A | Ironwood | 65-25 | 9-3 |
12/14 | A | Apollo | 76-30 | 10-3 |
12/17 | H | Central | 67-13 | 11-3 |
12/18 | T | Rancho Christian | 50-36 | 12-3 |
12/20 | T | Liberty (NV) | 42-48 | 12-4 |
12/21 | T | Pacific Christian | 37-50 | 12-5 |
12/22 | T | LaSalle (OR) | 52-54 | 12-6 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
01/04 | A | Desert Mountain | 63-40 | 13-6 |
01/06 | H | Horizon | 42-36 | 14-6 |
01/07 | H | Millennium | 39-55 | 14-7 |
01/10 | A | Higley | 47-28 | 15-7 |
01/14 | A | Williams Field | 51-40 | 16-7 |
01/20 | H | Casteel | 58-48 | 17-7 |
01/25 | H | Higley | 42-30 | 18-7 |
01/28 | A | Campo Verde | 52-36 | 19-7 |
01/31 | H | Williams Field | 54-29 | 20-7 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
02/02 | H | Campo Verde | 43-32 | 21-7 |
02/07 | A | Casteel | 58-38 | 22-7 |
DATE |
HOME | 5-A POST SEASON | SCORE | W-L |
AWAY | ||||
02/15 | H | Sunnyside | 40-34 | 23-7 |
02/18 | H | Cactus Shadows | 57-32 | 24-7 |
02/23 | A | Flowing Wells | 48-55 | 24-8 |
|
Disclaimer: The information contained in the external links from this website are offered as helpful sites for students/parents and do not necessarily reflect the opinions or viewpoints of the Gilbert Public School District and its employees. In addition, we are not responsible for the beliefs of the aforementioned websites nor take any responsibility for their content. |