|
2024-25 VARSITY ROSTER |
# | NAME | HT | P | YR |
0 | Contessa Ivy | 5-7 | SG | 9 |
1 | Tylaiah Wily | 5-4 | PG | 9 |
2 | Summer Johnson | 5-3 | SG | 11 |
3 | Lilah Barton | 5-7 | G | 10 |
4 | Khalia Dana | 5-6 | G | 12 |
11 | Adrianna Mumbere | 6-0 | C | 10 |
12 | Raiyn Hudspeth | 5-6 | G | 11 |
13 | Raeanna Love | 5-8 | PF | 11 |
14 | Emma Carrasco | 5-3 | SG | 12 |
15 | Leila Josey | 5-8 | F | 12 |
21 | Milan Silvera | 5-4 | G | 10 |
22 | Sophia Taylor | 5-9 | F | 12 |
23 | Isabella Ivy | 5-6 | PG | 12 |
24 | Aspen McClees | 5-10 | F | 11 |
|
JV |
# |
NAME |
P | YR |
Summer Johnson | 11 | ||
Lilah Barton | 10 | ||
Raiyn Hudspeth | 11 | ||
Amani Pinnock | 10 | ||
Lucy Bandura | 10 | ||
Kaylin Ramos | 9 | ||
Raegan Rogers | 10 | ||
Rolaina Morgan | 11 | ||
Ruthie Montgomery | 10 | ||
Sylvia Luebbert | 9 | ||
Kendyl Smith | 9 | ||
Mara Stojkovic | 9 | ||
Evgenia Tsiranidou F1 Visa Status; JV practice player. |
12 |
|
FROSH |
# |
NAME |
P | YR |
Ruthie Montgomery | 10 | ||
Mara Stojkovic | 9 | ||
Lucy Bandura | 10 | ||
Kaylin Ramos | 9 | ||
Raegan Rogers | 10 | ||
Sylvia Luebbert | 9 | ||
Kendyl Smith | 9 | ||
Amani Pinnock | 10 |
COACHING STAFF |
Varsity Head Coach Savannah Bix |
||
|
|
ADMINISTRATION |
|
Principal Mr. Brian Winter |
|
|
Athletic Director Jason Fekete |
|
Athletic Admin Assistant Lisa McClanahan |
|
|
|