|
2021-22 VARSITY |
# |
NAME |
HT | P | YR |
0 | Julia Kishimoto* | 5-0 | G | Jr. |
1 | Makailya Betner * | 5-0 | G | Fr. |
3 | Rylee Baird | 5-4 | G | Jr. |
4 | Maliyah Ross | 5-8 | F | Sr. |
5 | Meisha Caserio | 5-4 | G | So. |
11 | Morgan Evenson | 5-8 | F/G | So. |
12 | Nicole Evenson | 5-11 | F/G | Sr. |
13 | Ari Jones*^ | 5-6 | G/F | Jr. |
14 | Emma Carrasco* | 5-2 | G | Fr. |
15 | Kayden Long | 5-7 | G/F | Sr. |
21 | Eileen Lucio | 5-5 | F | Sr. |
23 | Karlie Horstman* | 5-6 | G | Fr. |
24 | Leila Josey* | 5-7 | F/G | Fr. |
35 | Kiki Kowitz | 5-7 | G | So. |
44 | Saadia Salim | 5-10 | C | Sr. |
* On multiple rosters |
^ Holiday Tournament call-up |
JUNIOR VARSITY |
# |
NAME |
P | YR |
0 | Julia Kishimoto* | G | Jr. |
1 | Briella Cisneros* | G | So. |
2 | Mya Abbiatti* | G | So. |
3 | Makailya Betner* | G | Fr. |
4 | Isabella Huckins* | F/G | Fr. |
5 | Leila Josey* | F/G | Fr. |
11 | Karlie Horstman* | G | Fr. |
12 | KK Crosby* | G | Fr. |
14 | Emma Carrasco* | G | Fr. |
15 | Ari Jones*^ | G/F | Jr. |
24 | Sophia Taylor* | G/F | Fr. |
44 | Jimena Ramirez | C | Jr. |
* On multiple rosters |
^ Holiday Tournament call-up |
FRESHMAN/SOPHMORE |
# |
NAME |
P | YR |
1 | Briella Cisneros* | G | So. |
5 | Abby Dosil | G | Fr. |
11 | Karlie Horstman* | G | Fr. |
12 | KK Crosby* | G | Fr. |
15 | Chloe Uribe | G | Fr. |
21 | Mya Abbiatti* | G | So. |
24 | Sophia Taylor* | G/F | Fr. |
40 | Isabella Huckins* | F/G | Fr. |
* On multiple rosters |
^ Holiday Tournament call-up |
COACHING STAFF |
Varsity Head
Coach Colton Walker |
||
Varsity Assistant Coach Ryan Burdge JUNIOR Varsity Head Coach Alexa Masini Freshmen Head Coach Shelby Romero DIRECTOR OF BASKETBALL OPERATIONS Briana McDowell |
VARSITY SCHEDULE |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
11/22 | T | Mountain View | 54-36 | 1-0 |
11/23 | T | Eastmark | 52-28 | 2-0 |
11/24 | T | Queen Creek | 57-17 | 3-0 |
11/24 | T | Dobson | 26-27 | 3-1 |
11/26 | T | Nogales | 38-29 | 4-1 |
11/26 | T | Queen Creek | 46-22 | 5-1 |
11/27 | T | Pinnacle | 41-42 | 5-2 |
11/29 | A | Mesquite | 39-44 | 5-3 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
12/02 | H | Desert Ridge | 48-29 | 6-3 |
12/03 | H | Buena | 55-37 | 7-3 |
12/06 | A | Highland | 61-38 | 8-3 |
12/10 | A | Ironwood | 65-25 | 9-3 |
12/14 | A | Apollo | 76-30 | 10-3 |
12/17 | H | Central | 67-13 | 11-3 |
12/18 | T | Rancho Christian | 50-36 | 12-3 |
12/20 | T | Liberty (NV) | 42-48 | 12-4 |
12/21 | T | Pacific Christian | 37-50 | 12-5 |
12/22 | T | LaSalle (OR) | 52-54 | 12-6 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
01/04 | A | Desert Mountain | 63-40 | 13-6 |
01/06 | H | Horizon | 42-36 | 14-6 |
01/07 | H | Millennium | 39-55 | 14-7 |
01/10 | A | Higley | 47-28 | 15-7 |
01/14 | A | Williams Field | 51-40 | 16-7 |
01/20 | H | Casteel | 58-48 | 17-7 |
01/25 | H | Higley | 42-30 | 18-7 |
01/28 | A | Campo Verde | 52-36 | 19-7 |
01/31 | H | Williams Field | 54-29 | 20-7 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
02/02 | H | Campo Verde | 43-32 | 21-7 |
02/07 | A | Casteel | 58-38 | 22-7 |
DATE |
HOME | 5-A POST SEASON | SCORE | W-L |
AWAY | ||||
02/15 | H | Sunnyside | 40-34 | 23-7 |
02/18 | H | Cactus Shadows | 57-32 | 24-7 |
02/23 | A | Flowing Wells | 48-55 | 24-8 |
GAMEDAY |
Congratulations to sophomore Morgan Evenson for being selected as
the 5A San Tan Region Offensive Player of the Year!
Congratulations to senior Nicole Evenson for being selected to the
5A San Tan All Region First-Team!
Congratulations to senior Maliyah Ross for being selected to the 5A San
Tan All Region Second-Team!
Congratulations to senior Saadia Salim for being selected as a 5A
San Tan All Region Honorable Mention!
Strong finish pushes Gilbert girls past Casteel
Gilbert steadfast in 42-36 win over Horizon
Statistics available on our
|
|
|